| North Greenbush Fire District No. 1 | ||
| General Fund and Capital Reserve Budget – Proposed 2026 | ||
| Proposed | ||
| Budget | ||
| General Fund: | 2026 | |
| Personal Services | $80,000 | |
| Firefighting Operations, Equipment and Support | $125,000 | |
| Retention & Recruitment | $5,000 | |
| Maintenance – Equipment | $135,000 | |
| Maintenance – Building & Grounds | $110,000 | |
| Insurance: | $110,000 | |
| Cancer Coverage: | $17,500 | |
| Communications Network: | $25,000 | |
| Administrative Expenses: | $45,000 | |
| LOSAP and Life Insurance: | $275,000 | |
| Other Expenses: | $45,000 | |
| Bond Principal and Interest: DFD | $335,775 | |
| Bond Principal and Interest: WFD | $228,198 | |
| Total General Fund Budget | $1,536,473 | |
| Capital Reserve: | ||
| Equipment | $293,861 | |
| Building | $0 | |
| Total Capital Reserve Budget | $293,861 | |
| Total General Fund & Capital Reserve Budgets | $1,830,334 | |
| 2026 | ||
| General Fund Forecasted Interest | $2,000 | |
| Town’s Final Assessment Roll | $341,425,623 | |
| Tax Rate Per Thousand | $5.36 | |
| Amount to be raised by Real Property Taxes | $1,828,334 | |
| Total Income | $1,830,334 |
Proposed 2026 Budget
Posted In NGFD Announcements